h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Inventiones Mathematicae | 53 | 69 |
2. | Geometry & Topology | 38 | 56 |
3. | Journal of Differential Geometry | 33 | 47 |
4. | Mathematische Annalen | 33 | 41 |
5. | International Journal of Geometric Methods in Modern Physics | 32 | 39 |
6. | Journal of Geometry and Physics | 28 | 38 |
7. | Mathematische Zeitschrift | 28 | 38 |
8. | Geometric and Functional Analysis | 28 | 37 |
9. | Algebraic & Geometric Topology | 26 | 38 |
10. | Journal of Topology | 25 | 35 |
11. | The Journal of Geometric Analysis | 25 | 33 |
12. | Annales de l’Institut Fourier | 23 | 27 |
13. | Pacific Journal of Mathematics | 22 | 31 |
14. | Symposium on Computational Geometry | 22 | 29 |
15. | Discrete & Computational Geometry | 21 | 33 |
16. | Journal de l’École polytechnique—Mathématiques | 21 | 26 |
17. | Mathematical Research Letters | 20 | 28 |
18. | Algebraic Geometry | 20 | 25 |
19. | Topology and its Applications | 20 | 23 |
20. | Journal of the Mathematical Society of Japan | 19 | 24 |
Dates and citation counts are estimated and are determined automatically by a computer program.