h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Otolaryngology–Head and Neck Surgery | 58 | 86 |
2. | The Laryngoscope | 58 | 73 |
3. | Hearing Research | 52 | 78 |
4. | Head & Neck | 51 | 74 |
5. | JAMA Otolaryngology–Head & Neck Surgery | 50 | 74 |
6. | European Archives of Oto-Rhino-Laryngology | 49 | 68 |
7. | International Forum of Allergy & Rhinology | 43 | 69 |
8. | Ear and Hearing | 40 | 58 |
9. | Otology & Neurotology | 39 | 53 |
10. | Rhinology | 33 | 51 |
11. | Clinical Otolaryngology | 33 | 42 |
12. | International Journal of Pediatric Otorhinolaryngology | 33 | 41 |
13. | American Journal of Otolaryngology | 32 | 44 |
14. | Laryngoscope Investigative Otolaryngology | 31 | 48 |
15. | Brazilian Journal of Otorhinolaryngology | 31 | 41 |
16. | Journal of Otolaryngology-Head & Neck Surgery | 31 | 40 |
17. | Otolaryngologic Clinics of North America | 31 | 39 |
18. | Auris Nasus Larynx | 30 | 41 |
19. | American Journal of Rhinology & Allergy | 29 | 40 |
20. | European Annals of Otorhinolaryngology, Head and Neck Diseases | 28 | 44 |
Dates and citation counts are estimated and are determined automatically by a computer program.