h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Ophthalmology | 98 | 150 |
2. | Investigative Ophthalmology & Visual Science | 71 | 101 |
3. | Progress in Retinal and Eye Research | 70 | 112 |
4. | American Journal of Ophthalmology | 65 | 86 |
5. | British Journal of Ophthalmology | 64 | 91 |
6. | JAMA Ophthalmology | 63 | 89 |
7. | Retina | 62 | 85 |
8. | Eye | 54 | 86 |
9. | Acta Ophthalmologica | 51 | 66 |
10. | Survey of Ophthalmology | 49 | 71 |
11. | Graefe's Archive for Clinical and Experimental Ophthalmology | 49 | 62 |
12. | Indian Journal of Ophthalmology | 46 | 70 |
13. | Experimental Eye Research | 45 | 61 |
14. | The Ocular Surface | 43 | 93 |
15. | Clinical Ophthalmology | 43 | 63 |
16. | Journal of Cataract & Refractive Surgery | 43 | 60 |
17. | Cornea | 43 | 58 |
18. | Ocular Immunology and Inflammation | 40 | 53 |
19. | Current Opinion in Ophthalmology | 40 | 52 |
20. | BMC Ophthalmology | 40 | 51 |
Dates and citation counts are estimated and are determined automatically by a computer program.