h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | BMC Complementary and Alternative Medicine | 61 | 76 |
2. | Evidence-based Complementary & Alternative Medicine (eCAM) | 57 | 78 |
3. | BMC Complementary Medicine and Therapies | 56 | 72 |
4. | Journal of Traditional and Complementary Medicine | 45 | 73 |
5. | Medicines | 43 | 62 |
6. | Journal of Ethnobiology and Ethnomedicine | 43 | 57 |
7. | Complementary Therapies in Medicine | 42 | 63 |
8. | Complementary Therapies in Clinical Practice | 42 | 56 |
9. | The American Journal of Occupational Therapy | 39 | 50 |
10. | The Journal of Alternative and Complementary Medicine | 38 | 58 |
11. | Journal of Evidence-Based Complementary & Alternative Medicine | 38 | 57 |
12. | The American Journal of Chinese Medicine | 35 | 47 |
13. | Chinese Medicine | 31 | 55 |
14. | Journal of Integrative Medicine | 31 | 45 |
15. | Integrative Medicine Research | 30 | 44 |
16. | Chinese Journal of Natural Medicines | 28 | 42 |
17. | Journal of Ayurveda and Integrative Medicine | 27 | 42 |
18. | Pharmacognosy Journal | 27 | 39 |
19. | European Journal of Integrative Medicine | 26 | 37 |
20. | Chinese Journal of Integrative Medicine | 26 | 35 |
Dates and citation counts are estimated and are determined automatically by a computer program.