h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Modern Language Journal | 48 | 85 |
2. | Games and Culture | 34 | 52 |
3. | Language in Society | 27 | 41 |
4. | Poetics | 26 | 34 |
5. | Emotion, Space and Society | 25 | 35 |
6. | Digital Scholarship in the Humanities | 25 | 32 |
7. | South Atlantic Quarterly | 24 | 47 |
8. | Journal of Cultural Economy | 24 | 42 |
9. | Cultural Studies↔Critical Methodologies | 24 | 41 |
10. | Language Policy | 24 | 39 |
11. | Social Semiotics | 24 | 34 |
12. | Consumption Markets & Culture | 24 | 32 |
13. | Journal of Specialised Translation | 23 | 35 |
14. | Memory Studies | 23 | 35 |
15. | Perspectives | 23 | 30 |
16. | XLinguae | 23 | 30 |
17. | Scientific reports of Bukhara State University | 22 | 31 |
18. | Medical Humanities | 21 | 32 |
19. | Social Epistemology | 21 | 32 |
20. | ACME: An International Journal for Critical Geographies | 21 | 29 |
Dates and citation counts are estimated and are determined automatically by a computer program.