The SHARE European earthquake catalogue (SHEEC) 1000–1899 M Stucchi, A Rovida, AA Gomez Capera, P Alexandre, T Camelbeeck, ... Journal of Seismology 17, 523-544, 2013 | 372 | 2013 |
The European Database of Seismogenic Faults (EDSF) compiled in the framework of the Project SHARE R Basilic, V Kastelic, MB Demircioglu, D Garcia Moreno, ES Nemser, ... | 161 | 2013 |
Probabilistic seismic-hazard assessment for Portugal SP Vilanova, JFBD Fonseca Bulletin of the Seismological Society of America 97 (5), 1702-1717, 2007 | 159 | 2007 |
Lisbon 1755: a case of triggered onshore rupture? SP Vilanova, CF Nunes, JFBD Fonseca Bulletin of the Seismological Society of America 93 (5), 2056-2068, 2003 | 106 | 2003 |
Palaeoseismology of the Vilariça segment of the Manteigas-Bragança fault in northeastern Portugal T Rockwell, J Fonseca, C Madden, T Dawson, LA Owen, S Vilanova, ... Geological Society, London, Special Publications 316 (1), 237-258, 2009 | 82 | 2009 |
Seismic hazard impact of the Lower Tagus Valley fault zone (SW Iberia) SP Vilanova, JFBD Fonseca Journal of Seismology 8, 331-345, 2004 | 67 | 2004 |
Ground‐motion models for seismic‐hazard assessment in western Iberia: Constraints from instrumental data and intensity observations SP Vilanova, JFBD Fonseca, CS Oliveira Bulletin of the Seismological Society of America 102 (1), 169-184, 2012 | 46 | 2012 |
Large Holocene earthquakes in the Lower Tagus Valley fault zone, central Portugal GM Besana-Ostman, SP Vilanova, ES Nemser, A Falcao-Flor, S Heleno, ... Seismological Research Letters 83 (1), 67-76, 2012 | 37 | 2012 |
Developing a Geologically Based VS30 Site‐Condition Model for Portugal: Methodology and Assessment of the Performance of ProxiesDeveloping a Geologically Based VS30 Site … SP Vilanova, J Narciso, JP Carvalho, I Lopes, M Quinta‐Ferreira, ... Bulletin of the Seismological Society of America 108 (1), 322-337, 2018 | 36 | 2018 |
The European Database of Seismogenic Faults (EDSF) compiled in the framework of the Project SHARE, doi: 10.6092/INGV R Basili, V Kastelic, MB Demircioglu, D Garcia Moreno, ES Nemser, ... IT-SHARE-EDSF, 2013 | 33 | 2013 |
Incorporating descriptive metadata into seismic source zone models for seismic hazard assessment: a case study
of the Azores–West Iberian region. Bulletin of the Seismological Society of America 104 (3), 1212-1229, 2014 | 31 | 2014 |
Investigations unveil Holocene thrusting for onshore Portugal JFBD Fonseca, V Bosi, SP Vilanova, M Meghraoui Eos, Transactions American Geophysical Union 81 (36), 412-413, 2000 | 28 | 2000 |
The Eastern Lower Tagus Valley Fault Zone in central Portugal: Active faulting in a low-deformation region within a major river environment C Canora, SP Vilanova, GM Besana-Ostman, J Carvalho, S Heleno, ... Tectonophysics 660, 117-131, 2015 | 21 | 2015 |
The 23 April 23 1909 Benavente (Portugal) M 6.3 earthquake J Fonseca, SP Vilanova Seismological Research Letters 81 (3), 534-536, 2010 | 19 | 2010 |
Sismicidade e perigosidade sísmica do Vale Inferior do Tejo SP Vilanova, JD Fonseca, Universidade Técnica de Lisboa | 17 | 2003 |
PAD-1.0 Portuguese accelerometer database, CD-ROM edition SP Vilanova, MA Ferreira, CS Oliveira Seismological Research Letters 80 (5), 839-844, 2009 | 16 | 2009 |
Developing a site-conditions map for seismic hazard assessment in Portugal J Narciso, S Vilanova, I Lopes, CS Oliveira, J Carvalho, C Pinto, ... WCEE, 2012 | 11 | 2012 |
Site-condition map for Portugal based on Vs30 values and evaluation of the applicability of Vs30 proxies J Narciso, S Vilanova, J Carvalho, C Pinto, I Lopes, E Nemser, ... Egu general assembly conference abstracts, EGU2013-11223, 2013 | 8 | 2013 |
Comment on Sousa, ML and Costa, AC,“Ground motion scenarios consistent with probabilistic seismic hazard disaggregation analysis. Application to Mainland Portugal” JFBD Fonseca, SP Vilanova Bulletin of Earthquake Engineering 9, 1289-1295, 2011 | 6 | 2011 |
A falha do Vale Inferior do Tejo na análise da perigosidade sísmica SP Vilanova, J Fonseca Sísmica 2004-6º Congresso Nacional de Sismologia e Engenharia Sísmica, 379-388, 2004 | 4 | 2004 |